Room Rates – Hotel Sole Rosolina Mare 2020
Prices in Euro
Period | Half Board* | Single Overcharge | Single Room** |
Double Room** |
Triple Room** |
Quadruple Room** |
Saturday surcharge |
---|---|---|---|---|---|---|---|
01/06/ – 19/06 | 45 | 12 | 45 | 45 | 60 | 80 | + 10 |
20/06 – 31/07 | 51 | 12 | 50 | 70 | 90 | 110 | + 10 |
01/08 – 08/08 | 56 | 12 | 55 | 80 | 105 | 130 | |
09/08 – 21/08 | 66 | 12 | 100 | 125 | 150 | ||
22/08 – 28/08 | 56 | 12 | 55 | 80 | 105 | 130 | |
29/08 – 04/09 | 51 | 12 | 50 | 70 | 90 | 110 | + 10 |
05/09 | 45 | 12 | 45 | 65 | 85 | 105 | + 10 |
* Rates in double room per person per day. Minimum stay 3 days.
** Rates per room per day.
Children 0 – 2 will pay only €10,00 per day
Children age 3 – 7 get a 40% discount
Children age 8 – 10 get a 20% discount
CHECK IN: from 1:00 pm
CHECK OUT: 10:00 am
We accept credit cards